<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Share-Market Archives - Investing Times</title>
	<atom:link href="https://investingtimes.com/category/share-market/feed/" rel="self" type="application/rss+xml" />
	<link>https://investingtimes.com</link>
	<description>Investing Times - News, Analytics and Research</description>
	<lastBuildDate>Wed, 14 Sep 2016 04:02:47 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.3</generator>
	<item>
		<title>17 stock metrics: value, growth, dividend strength, stability, momentum and sector analysis</title>
		<link>https://investingtimes.com/17-metrics-for-the-share-market/</link>
		
		<dc:creator><![CDATA[Investing Times]]></dc:creator>
		<pubDate>Mon, 13 Jun 2016 17:11:17 +0000</pubDate>
				<category><![CDATA[Investing Times News]]></category>
		<category><![CDATA[Share-Market]]></category>
		<guid isPermaLink="false">https://investingtimes.com.au/?p=865</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://investingtimes.com/17-metrics-for-the-share-market/">17 stock metrics: value, growth, dividend strength, stability, momentum and sector analysis</a> appeared first on <a rel="nofollow" href="https://investingtimes.com">Investing Times</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Evidence of 9 quantitative investment strategies that work. Do you track these metrics?</title>
		<link>https://investingtimes.com/evidence-of-nine-investment-strategies/</link>
		
		<dc:creator><![CDATA[Investing Times]]></dc:creator>
		<pubDate>Tue, 10 May 2016 05:40:39 +0000</pubDate>
				<category><![CDATA[Investing Times News]]></category>
		<category><![CDATA[Share-Market]]></category>
		<guid isPermaLink="false">https://investingtimes.com.au/?p=567</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://investingtimes.com/evidence-of-nine-investment-strategies/">Evidence of 9 quantitative investment strategies that work. Do you track these metrics?</a> appeared first on <a rel="nofollow" href="https://investingtimes.com">Investing Times</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stock-picking skills: a key metric from Bruce Berkowitz, one of the world’s best investors</title>
		<link>https://investingtimes.com/stock-picking-skills-bruce-berkowitz-worlds-best-investor/</link>
		
		<dc:creator><![CDATA[Investing Times]]></dc:creator>
		<pubDate>Tue, 10 May 2016 05:35:37 +0000</pubDate>
				<category><![CDATA[Investing Times News]]></category>
		<category><![CDATA[Share-Market]]></category>
		<guid isPermaLink="false">https://investingtimes.com.au/?p=559</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://investingtimes.com/stock-picking-skills-bruce-berkowitz-worlds-best-investor/">Stock-picking skills: a key metric from Bruce Berkowitz, one of the world’s best investors</a> appeared first on <a rel="nofollow" href="https://investingtimes.com">Investing Times</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Can Warren Buffett and Robert Shiller both be wrong at the same time? Unlikely.</title>
		<link>https://investingtimes.com/can-warren-buffett-robert-shiller-and-e-s-c-coppock-all-be-wrong-at-the-same-time-unlikely/</link>
		
		<dc:creator><![CDATA[Investing Times]]></dc:creator>
		<pubDate>Tue, 10 May 2016 04:45:01 +0000</pubDate>
				<category><![CDATA[Investing Times News]]></category>
		<category><![CDATA[Most Viewed]]></category>
		<category><![CDATA[Share-Market]]></category>
		<guid isPermaLink="false">https://investingtimes.com.au/?p=538</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://investingtimes.com/can-warren-buffett-robert-shiller-and-e-s-c-coppock-all-be-wrong-at-the-same-time-unlikely/">Can Warren Buffett and Robert Shiller both be wrong at the same time? Unlikely.</a> appeared first on <a rel="nofollow" href="https://investingtimes.com">Investing Times</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
