<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opinion Articles Archives - Investing Times</title>
	<atom:link href="https://investingtimes.com/category/opinion-articles/feed/" rel="self" type="application/rss+xml" />
	<link>https://investingtimes.com</link>
	<description>Investing Times - News, Analytics and Research</description>
	<lastBuildDate>Wed, 15 Jun 2016 19:53:58 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.3</generator>
	<item>
		<title>World&#8217;s 46 best destinations to travel in retirement: how many have you visited?</title>
		<link>https://investingtimes.com/worlds-46-best-destinations-to-travel-in-retirement/</link>
		
		<dc:creator><![CDATA[Investing Times]]></dc:creator>
		<pubDate>Tue, 14 Jun 2016 15:16:20 +0000</pubDate>
				<category><![CDATA[Opinion Articles]]></category>
		<guid isPermaLink="false">https://investingtimes.com.au/?p=916</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://investingtimes.com/worlds-46-best-destinations-to-travel-in-retirement/">World&#8217;s 46 best destinations to travel in retirement: how many have you visited?</a> appeared first on <a rel="nofollow" href="https://investingtimes.com">Investing Times</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Money, Health and Happiness: Evidence shows all are linked, but what&#8217;s most important?</title>
		<link>https://investingtimes.com/money-health-happiness-money-health-closely-linked-happiness-money-important/</link>
		
		<dc:creator><![CDATA[Investing Times]]></dc:creator>
		<pubDate>Tue, 10 May 2016 05:37:21 +0000</pubDate>
				<category><![CDATA[Opinion Articles]]></category>
		<guid isPermaLink="false">https://investingtimes.com.au/?p=561</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://investingtimes.com/money-health-happiness-money-health-closely-linked-happiness-money-important/">Money, Health and Happiness: Evidence shows all are linked, but what&#8217;s most important?</a> appeared first on <a rel="nofollow" href="https://investingtimes.com">Investing Times</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Australia recession-free for 25 years &#8211; a perspective on why we should remain confident about our prosperity</title>
		<link>https://investingtimes.com/australia-recession-free-for-24-years-a-perspective/</link>
		
		<dc:creator><![CDATA[Investing Times]]></dc:creator>
		<pubDate>Fri, 11 Dec 2015 05:44:35 +0000</pubDate>
				<category><![CDATA[Opinion Articles]]></category>
		<guid isPermaLink="false">https://investingtimes.com.au/?p=437</guid>

					<description><![CDATA[<p>It is well recorded and recognised by the broad public that Australia is experiencing its longest period of prosperity since records began</p>
<p>The post <a rel="nofollow" href="https://investingtimes.com/australia-recession-free-for-24-years-a-perspective/">Australia recession-free for 25 years &#8211; a perspective on why we should remain confident about our prosperity</a> appeared first on <a rel="nofollow" href="https://investingtimes.com">Investing Times</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
