<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Headline Article Archives - Investing Times</title>
	<atom:link href="https://investingtimes.com/category/headline-article/feed/" rel="self" type="application/rss+xml" />
	<link>https://investingtimes.com</link>
	<description>Investing Times - News, Analytics and Research</description>
	<lastBuildDate>Wed, 14 Sep 2016 04:03:29 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.3</generator>
	<item>
		<title>Could Donald Trump send the USA bankrupt? And why the first challenge is February next year.</title>
		<link>https://investingtimes.com/usa-could-go-bankrupt-february-2017/</link>
		
		<dc:creator><![CDATA[Investing Times]]></dc:creator>
		<pubDate>Tue, 10 May 2016 05:39:23 +0000</pubDate>
				<category><![CDATA[Headline Article]]></category>
		<category><![CDATA[Most Viewed]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://investingtimes.com.au/?p=565</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://investingtimes.com/usa-could-go-bankrupt-february-2017/">Could Donald Trump send the USA bankrupt? And why the first challenge is February next year.</a> appeared first on <a rel="nofollow" href="https://investingtimes.com">Investing Times</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Recession risks: what are 10 of the top indicators to watch and why it works.</title>
		<link>https://investingtimes.com/recession-risks/</link>
		
		<dc:creator><![CDATA[Investing Times]]></dc:creator>
		<pubDate>Tue, 10 May 2016 05:38:33 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headline Article]]></category>
		<category><![CDATA[Most Viewed]]></category>
		<guid isPermaLink="false">https://investingtimes.com.au/?p=563</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://investingtimes.com/recession-risks/">Recession risks: what are 10 of the top indicators to watch and why it works.</a> appeared first on <a rel="nofollow" href="https://investingtimes.com">Investing Times</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>It&#8217;s not (totally) the baby boomers fault: Why the working population matters most</title>
		<link>https://investingtimes.com/how-to-make-money-from-an-ageing-population/</link>
		
		<dc:creator><![CDATA[Investing Times]]></dc:creator>
		<pubDate>Fri, 11 Dec 2015 05:53:40 +0000</pubDate>
				<category><![CDATA[Headline Article]]></category>
		<category><![CDATA[Recommended by the Investing Times]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://investingtimes.com.au/?p=453</guid>

					<description><![CDATA[<p>We have an unprecedented rise in the over 65 age group and our working population is growing at a more modest rate. This article will detail the real problems we face and how you can profit from it.</p>
<p>The post <a rel="nofollow" href="https://investingtimes.com/how-to-make-money-from-an-ageing-population/">It&#8217;s not (totally) the baby boomers fault: Why the working population matters most</a> appeared first on <a rel="nofollow" href="https://investingtimes.com">Investing Times</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
